HOME ABOUT US PRODUCTS & SERVICES MARKETS NEWS CAREERS CONTACT US VIDEOS BLOGS
Quotes News Site Search
Go
GLOBAL MARKETS
SENSEX
20,111.61 -112.37
NIFTY
6,114.10 -42.80
Hang Seng
23,366.37 -126.66
Nasdaq
3,502.12 5.69
DJIA
15,387.58 52.30
Nikkei 225
15,538.50 157.48
ADR Prices Forex Details
FII Investments World Indices
ADR Prices
Symbol Company Last Price Net Change Change Volume
    US $ US $ % Nos.
MTE M T N L 0.77 0.02 2.67 9064
INFY Infosys 43.54 0.42 0.97 1836839
WIT Wipro 7.81 0.03 0.39 500145
PTI Patni Computer 0.00 0.00 0.00 0
SAY Satyam Computer 0.00 0.00 0.00 0
HDB HDFC Bank 42.01 -0.38 -0.90 273184
WNS WNS Global Servi 16.31 -0.19 -1.15 52360
VSL Tata Comm 7.93 -0.11 -1.37 54811
IBN ICICI Bank 46.95 -0.78 -1.63 872128
RDY Dr Reddy's Labs 36.83 -0.83 -2.20 277877
Prev | Next